Tuition and Fees
The following is information on Lackawanna College’s tuition and fees.
2021-22 Academic Year | |
---|---|
Tuition | |
Flat Fee (12-18 credits) | $7,650 per semester |
Full-time (19+ credits) | $535 per credit |
Part-time (1-11 credits) | $535 per credit |
Nursing (full-time) Nursing (part-time) | $700 per semester $50 per credit |
Enrollment Fees | |
Application Fee (non-degree seeking) | $35 |
Commuter commitment fee | $100 |
Resident commitment fee | $375 |
Room and Board | |
Resident Housing | $3,450 per semester |
Meal Plan (s) | $1,850 or $2,000 per semester |
Additional Fees | |
Activity fee (Scranton only) | $110 per semester |
Activity fee (Lake Region, Sunbury and Tunkhannock only) | $75 per semester |
Technology fee (all campuses) | $305 per semester, 5 credits or more; $50, less than 5 credits |
Lab fee (3-credit course) | $100 (part-time / 19+ credit students) |
Lab fee (1-credit course) | $35 (part-time / 19+ credit students) |
Communications fee | $100 per course |
Hospitality majors | $175 per semester |
Culinary majors | $300 per semester |
Baking & Pastry majors | $300 per semester |
Nursing (ASN) majors | $700 per semester; $50, part-time per credit |
Occupational Therapy Assistant majors | $175 per semester |
Physical Therapist Assistant majors | $175 per semester |
School of Petroleum & Natural Gas students | $175 per course |
Sonography (Cardiac, Diagnostic, or Vascular) majors | $175 per semester |
Surgical Technology majors | $175 per semester |
Graduation fee (one-time) | $150 |
Special Fees | |
Transcript request fee | $10 |
Life experience processing fee | $35 |
Change of grade/incomplete fee | $20 |
Late submission graduation fee | $150 |
Life experience processing fee | $35 |
Stop payment fee | $50 |
Return check fee | $25 |
Estimated Fees | |
Books and Supplies Estimated Cost | $1,500 |
Personal Estimated Cost | $3,000 |
For current students: Refund Policy