Summer II 2023
July 4 | Independence Day observed (no classes) |
July 5 | Summer Session II Semester begins |
July 7 | Last day to add an online class |
July 9 | Drop date for online students not participating in Module 1 (11:59 p.m.) |
July 21 | Last day to withdraw without penalty |
August 4 | Summer Session II Semester ends |
Summer Session III 2023
July 31 | Summer Session III Semester begins* |
August 25 | Summer Session III Semester ends* |
Fall 2023
August 28 | Fall Semester Begins |
August 30 | Last day to add an online class |
September 1 | End of drop/add period |
September 3 | Drop date for Subterm 1 online students not participating in Module 0 (11:59 p.m.) |
September 4 | Labor Day observed (no classes) |
September 6 – 15 | First Advising period |
September 29 | Last day to withdraw without academic penalty from Subterm 1 |
October 9 | College closed (no classes) |
October 23 – November 7 | Advising/Online Registration |
October 20 | Subterm 1 ends |
October 23 | Subterm 2 begins |
October 25 | Last day to add an online class |
October 29 | Drop date for subterm 2 online students not participating in Module 1 (11:59 p.m.) |
November 10 | Veteran’s Day Observed (no classes) |
November 13 | Last day to withdraw without academic penalty from on-site classes |
November 22 – 24 | Thanksgiving Break (no classes) |
November 27 | Last day to withdraw without academic penalty from Subterm 2 |
December 11 – 15 | Final Examinations |
Winter Session 2024
January 2, 2024 | Winter Session Semester begins/last day to add an online class |
January 3 | Drop date for subterm 2 online students not participating in Module 1 (11:59 p.m.) |
January 12 | Last day to withdraw without academic penalty |
January 15 | Martin Luther King Jr. Day observed (no classes) |
January 19 | Winter Session Semester ends |
*Class starting and ending times vary. Please see the full schedule for more details.