| Certificate Programs | Tuition |
|---|---|
| Administrative Medical Assistant Career Prep | $6,500 |
| Bookkeeping Administration Expert | $6,500 |
| Cannabis | $9,075 |
| Certified Clinical Medical Assistant (CCMA) | $10,000 |
| Certified Electronic Health Records Specialist Expert | $7,500 |
| Certified Phlebotomy Technician CPT | $5,000 |
| CIW Database Design | $4,000 |
| Conservation and Natural Resource Officer | $9,075 |
| Construction Generalist | $8,228 |
| Construction Pre-Apprenticeship | $9,075 |
| Customer Service with Microsoft/Excel Certifications | $4,500 |
| ESL to Construction Generalist | $8,228 |
| ESL to Customer Service with Microsoft Word/Excel Certification | $6,000 |
| ESL with Bookkeeping | $7,500 |
| GED to Job Ready | $7,500 |
| Information Technology Level 1 Help Desk Career Prep | $5,000 |
| Management Career Prep with Microsoft Certifications | $7,500 |
| Massage Therapy | $9,200 |
| Medical Billing & Coding w/ Microsoft Office Associate | $9,500 |
| Microsoft Office Associate (HYBRID) | $6,000 |
| MSSC Certified Production Technician (CPT) | $3,500 |
| Online Medical Billing & Coding | $7,500 |
| Online ServSafe Manager with OSHA 10 General Industry Training | $1,000 |
| Police Academy (ACT 120) | $8,500 |
| Professional in Human Resources with Digital Marketing | $6,000 |
| Project Management Professional (PMP) Exam Prep | $4,000 |
| Project Management Professional w/CIW Database Design | $7,190 |
| WorkForce Specialist with QuickBooks | $8,500 |
