Campus Safety And Security Statistics, 2015-2025
A copy of the College’s Title IX documentation is available upon request by emailing Title IX Coordinator Kelly Schneider.
Scranton Campus
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Criminal Homicide | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Non-forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Larceny – Theft | 0 | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 | 0 |
| Disorderly Conduct | 0 | 0 | 0 | 0 |
| Harassment | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 3 | 3 | 2 | 1 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 11 | 13 | 10 | 9 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Domestic Violence | 0 | 0 | 1 | 1 |
| Dating Violence | 2 | 0 | 1 | 1 |
| Stalking | 0 | 0 | 3 | 0 |
* Represents non- or off-campus arrests
Hazleton Center
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Criminal Homicide | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Non-forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Larceny – Theft | 0 | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 | 0 |
| Disorderly Conduct | 0 | 0 | 0 | 0 |
| Harassment | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Violations | 0 | 0 | 0 | 0 |
Lake Region Center
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Criminal Homicide | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Non-forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Larceny – Theft | 0 | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 | 0 |
| Disorderly Conduct | 0 | 0 | 0 | 0 |
| Harassment | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | ||
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Violations | 0 | 0 | 0 | 0 |
The School of Petroleum & Natural Gas – New Milford
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Criminal Homicide | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Non-forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Larceny – Theft | 0 | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 | 0 |
| Disorderly Conduct | 0 | 0 | 0 | 0 |
| Harassment | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Violations | 0 | 0 | 0 | 0 |
Sunbury Center
| 2018 | 2019 | |
|---|---|---|
| Criminal Homicide | 0 | 0 |
| Manslaughter | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 |
| Non-forcible Sex Offenses | 0 | 0 |
| Robbery | 0 | 0 |
| Aggravated Assault | 0 | 0 |
| Burglary | 0 | 0 |
| Arson | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 |
| Hate Crimes | 0 | 0 |
| Larceny – Theft | 0 | 0 |
| Vandalism | 0 | 0 |
| Disorderly Conduct | 0 | 0 |
| Harassment | 0 | 0 |
| Stalking | 0 | 0 |
| 2018 | 2019 | |
|---|---|---|
| Arrests | 0 | 0 |
| Referrals | 0 | 0 |
| 2018 | 2019 | |
|---|---|---|
| Arrests | 0 | 0 |
| Referrals | 0 | 0 |
| 2018 | 2019 | |
|---|---|---|
| Arrests | 0 | 0 |
| Referrals | 0 | 0 |
| 2018 | 2019 | |
|---|---|---|
| Violations | 0 | 0 |
*NOTE: The Sunbury Center was founded in 2017, and 2018 represents the first full year of complete data.
Towanda Center
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Criminal Homicide | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Non-forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Larceny – Theft | 0 | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 | 0 |
| Disorderly Conduct | 0 | 0 | 0 | 0 |
| Harassment | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Arrests | 0 | 0 | 0 | 0 |
| Referrals | 0 | 0 | 0 | 0 |
| 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Violations | 0 | 0 | 0 | 0 |

